Day | Date | Match | Venue | Time | ||
Draw | Start | Finish | ||||
Sun | 18-Aug | Club Match | Heron Lake | 9.00 | 10.00 | 3.00 |
Sun | 15-Sep | Club Match | Heron Lake | 9.00 | 10.00 | 3.00 |
Sun | 22-Sep | Club Match | New Mill | 8.30 | 9.30 | 2.30 |
Sat | 02-Nov | Juniors | Mill Bridge | Water Booked | ||
Sun | 20-Oct | Club Match | Brimslade | 8.30 | 9.30 | 2.30 |
Sun | 13-Oct | Club Match | Heron Lake | 9.00 | 10.00 | 3.00 |
Fri | 24-Nov | Club Match | Wotton Rivers | 8.30 | 9.30 | 2.30 |
Sun | 17-Nov | Club Match | Heron Lake | 9.00 | 10.00 | 3.00 |
Sun | 15-Dec | Club Match. Xmas Match | Farmers | 8.30 | 9.30 | 2.30 |
Sun | 22-Dec | Club Match | Heron Lake | 9.00 | 10.00 | 3.00 |
Sun | 29-Dec | Club Match. A&E Bread Match | Church Reach | 8.30 | 9.30 | 2.30 |
Please Check Our FaceBook page for any Late Bookings |